Silverstone GP (post 2011) lap times

Rank Vehicle Driver Time
1. W11 EQ Performance Lewis Hamilton 1:24.30
2. W11 EQ Performance Valtteri Bottas 1:24.62
3. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:25.09
4. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:25.10
5. Ferrari SF90 Charles Leclerc 1:25.17
6. Red Bull RB15 Max Verstappen 1:25.28
7. Red Bull RB16 Max Verstappen 1:25.32
8. Ferrari SF1000 Charles Leclerc 1:25.43
9. Red Bull RB15 Pierre Gasly 1:25.59
10. McLaren MCL35 Lando Norris 1:25.78
11. Ferrari SF90 Sebastian Vettel 1:25.79
12. Racing Point RP20 Lance Stroll 1:25.84
13. Mercedes-Benz W09 Lewis Hamilton 1:25.89
14. Ferrari SF71H Sebastian Vettel 1:25.94
15. McLaren MCL35 Carlos Sainz 1:25.96
16. Ferrari SF71H Kimi Raikkonen 1:25.99
17. Renault RS20 Daniel Ricciardo 1:26.01
18. W12 E Performance Lewis Hamilton 1:26.02
19. McLaren MCL34 Lando Norris 1:26.08
20. Racing Point RP20 Nico Hulkenberg 1:26.08
21. Renault RS19 Daniel Ricciardo 1:26.18
22. McLaren MCL34 Carlos Sainz 1:26.20
23. Renault RS20 Esteban Ocon 1:26.21
24. Red Bull RB16B Max Verstappen 1:26.21
25. Mercedes-Benz W09 Valtteri Bottas 1:26.22
26. W12 E Performance Valtteri Bottas 1:26.33
27. Ferrari SF1000 Sebastian Vettel 1:26.34
28. AlphaTauri AT01 Pierre Gasly 1:26.34
29. Toro Rosso STR14 Alexander Albon 1:26.34
30. Renault RS19 Nico Hulkenberg 1:26.39
31. Alfa Romeo C38 Antonio Giovinazzi 1:26.45
32. Alfa Romeo C38 Kimi Räikkönen 1:26.54
33. Red Bull RB16 Alexander Albon 1:26.54
34. Mercedes-Benz W08 Lewis Hamilton 1:26.60
35. Red Bull RB14 Max Verstappen 1:26.60
36. Racing Point RP19 Sergio Perez 1:26.65
37. Haas VF-19 Kevin Magnussen 1:26.66
38. Red Bull RB19 Max Verstappen 1:26.72
39. Toro Rosso STR14 Daniil Kvyat 1:26.72
40. Williams FW43 George Russell 1:26.73
41. AlphaTauri AT01 Daniil Kvyat 1:26.74
42. Haas VF-19 Romain Grosjean 1:26.76
43. Racing Point RP19 Lance Stroll 1:26.76
44. Ferrari SF21 Charles Leclerc 1:26.83
45. Red Bull RB16B Sergio Pérez 1:26.84
46. Ferrari SF21 Carlos Sainz 1:26.85
47. McLaren MCL35M Lando Norris 1:26.90
48. McLaren MCL35M Daniel Ricciardo 1:26.90
49. McLaren MCL60 Lando Norris 1:26.96
50. Williams FW43B George Russell 1:26.97
51. McLaren MCL60 Oscar Piastri 1:27.09
52. Red Bull RB14 Daniel Ricciardo 1:27.10
53. Aston Martin AMR21 Sebastian Vettel 1:27.10
54. Ferrari SF23 Charles Leclerc 1:27.14
55. Ferrari SF70H Kimi Raikkonen 1:27.15
56. Ferrari SF23 Carlos Sainz 1:27.15
57. W14 E Performance George Russell 1:27.15
58. Haas VF-20 Kevin Magnussen 1:27.16
59. Alfa Romeo C39 Antonio Giovinazzi 1:27.16
60. W14 E Performance Lewis Hamilton 1:27.21
61. Haas VF-18 Kevin Magnussen 1:27.24
62. Alpine A521 Fernando Alonso 1:27.24
63. Haas VF-20 Romain Grosjean 1:27.25
64. AlphaTauri AT02 Pierre Gasly 1:27.27
65. Alpine A521 Esteban Ocon 1:27.34
66. Ferrari SF70H Sebastian Vettel 1:27.36
67. Alfa Romeo C39 Kimi Räikkönen 1:27.37
68. Mercedes-Benz W08 Valtteri Bottas 1:27.38
69. Haas VF-18 Romain Grosjean 1:27.45
70. Williams FW45 Alexander Albon 1:27.53
71. Alfa Romeo C41 Antonio Giovinazzi 1:27.59
72. Aston Martin AMR23 Fernando Alonso 1:27.66
73. Aston Martin AMR21 Lance Stroll 1:27.66
74. Alpine A523 Pierre Gasly 1:27.69
75. Williams FW43 Nicholas Latifi 1:27.70
76. Williams FW42 George Russell 1:27.79
77. Sauber C37 Charles Leclerc 1:27.88
78. Renault RS18 Nico Hulkenberg 1:27.90
79. Force India VJM11 Sergio Perez 1:27.93
80. AlphaTauri AT02 Yuki Tsunoda 1:28.04
81. Alfa Romeo C41 Kimi Räikkönen 1:28.06
82. Red Bull RB13 Max Verstappen 1:28.13
83. McLaren MCL33 Fernando Alonso 1:28.14
84. Force India VJM11 Esteban Ocon 1:28.19
85. Williams FW43B Nicholas Latifi 1:28.25
86. Williams FW42 Robert Kubica 1:28.26
87. Toro Rosso STR13 Pierre Gasly 1:28.34
88. Sauber C37 Marcus Ericsson 1:28.39
89. Renault RS18 Carlos Sainz 1:28.40
90. McLaren MCL33 Stoffel Vandoorne 1:28.46
91. Haas VF-21 Mick Schumacher 1:28.74
92. Renault RS17 Nico Hulkenberg 1:28.85
93. Haas VF-23 Nico Hülkenberg 1:28.90
94. Force India VJM10 Sergio Perez 1:28.90
95. Aston Martin AMR23 Lance Stroll 1:28.93
96. Alpine A523 Esteban Ocon 1:28.96
97. Williams FW45 Logan Sargeant 1:29.03
98. Haas VF-21 Nikita Mazepin 1:29.05
99. Force India VJM10 Esteban Ocon 1:29.07
100. Williams FW41 Sergey Sirotkin 1:29.10
101. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:29.24
102. Williams FW41 Lance Stroll 1:29.25
103. McLaren MCL32 Stoffel Vandoorne 1:29.42
104. Toro Rosso STR14 Pierre Gasly 1:29.54
105. Haas VF-17 Romain Grosjean 1:29.55
106. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:29.60
107. Alfa Romeo C43 Valtteri Bottas 1:29.80
108. Red Bull RB19 Sergio Pérez 1:29.97
109. AlphaTauri AT04 Yuki Tsunoda 1:30.02
110. Alfa Romeo C43 Zhou Guanyu 1:30.12
111. Renault RS17 Jolyon Palmer 1:30.19
112. Red Bull RB12 Max Verstappen 1:30.31
113. Toro Rosso STR12 Daniil Kvyat 1:30.35
114. W13 E Performance Lewis Hamilton 1:30.51
115. AlphaTauri AT04 Nyck de Vries 1:30.51
116. McLaren MCL32 Fernando Alonso 1:30.60
117. Red Bull RB12 Daniel Ricciardo 1:30.62
118. Ferrari SF16-H Sebastian Vettel 1:30.71
119. Ferrari F1-75 Carlos Sainz 1:30.81
120. Red Bull RB15 Alexander Albon 1:30.87
121. Ferrari SF16-H Kimi Raikkonen 1:30.88
122. Red Bull RB18 Sergio Pérez 1:30.94
123. Ferrari F1-75 Charles Leclerc 1:31.28
124. Toro Rosso STR12 Carlos Sainz 1:31.37
125. Williams FW38 Valtteri Bottas 1:31.48
126. Williams FW40 Felipe Massa 1:31.48
127. Alpine A522 Fernando Alonso 1:31.61
128. McLaren MCL36 Lando Norris 1:31.64
129. Toro Rosso STR11 Carlos Sainz 1:31.71
130. McLaren MP4-31 Fernando Alonso 1:31.74
131. Force India VJM09 Nico Hulkenberg 1:31.77
132. Red Bull RB13 Daniel Ricciardo 1:31.87
133. Force India VJM09 Sergio Perez 1:31.87
134. Williams FW38 Felipe Massa 1:32.00
135. Haas VF-16 Romain Grosjean 1:32.05
136. Haas VF-22 Mick Schumacher 1:32.11
137. Haas VF-16 Esteban Gutierrez 1:32.24
138. Toro Rosso STR11 Daniil Kvyat 1:32.31
139. Red Bull RB18 Max Verstappen 1:32.35
140. Haas VF-23 Kevin Magnussen 1:32.38
141. Aston Martin AMR22 Lance Stroll 1:32.38
142. Aston Martin AMR22 Sebastian Vettel 1:32.47
143. McLaren MCL36 Daniel Ricciardo 1:32.64
144. Haas VF-22 Kevin Magnussen 1:32.66
145. Haas VF-17 Kevin Magnussen 1:32.68
146. Renault RS16 Kevin Magnussen 1:32.73
147. McLaren MP4-31 Jenson Button 1:32.79
148. Renault RS16 Jolyon Palmer 1:32.90
149. Manor MRT05 Rio Haryanto 1:33.10
150. Sauber C36 Marcus Ericsson 1:33.12
151. Manor MRT05 Pascal Wehrlein 1:33.15
152. Williams FW44 Nicholas Latifi 1:33.29
153. Sauber C36 Pascal Wehrlein 1:33.34
154. Williams FW40 Lance Stroll 1:33.40

Image of Silverstone GP (post 2011)

Silverstone GP (post 2011)

Silverstone GP (post 2011) is a racing venue in United Kingdom with 593 lap times.This page represents the 5.9 kilometer (3.7 mile) configuration of this track.

Silverstone GP (post 2011) is a fast track, with overall average speed of 154 kph (95 mph).

Add lap time


Country United Kingdom
Track length 5.89 km / 3.66 miles
Top speed 341 kph / 212 mph - Ducati GP21
Track record 1:24.3 - W11 EQ Perform..
Fastest race lap 1:27.1 - Red Bull RB16
Fastest motorcycle race lap 1:59.3 - Suzuki GSX-RR
Production record 1:59.5 - RXC V8 Spyder
Front-drive record 2:31.8 - Civic Type R
Diesel car record 1:42.5 - R18 e-Tron Qua..
Motorcycle record 1:57.8 - Ducati GP22

Formula One race winners

2023 Max Verstappen Red Bull RB19
2022 Carlos Sainz Ferrari F1-75
2021 Lewis Hamilton W12 E Performance
2020 Max Verstappen Red Bull RB16
2020 Lewis Hamilton W11 EQ Performance
2019 Lewis Hamilton W10 EQ Power+
2018 Sebastian Vettel Ferrari SF71H
2017 Lewis Hamilton Mercedes-Benz W08
2016 Lewis Hamilton F1 W07 Hybrid
User avatar
User avatar

07CorvetteZ51  1m ago

 


User avatar

Lambolover  1y ago

 

675LT
2:16
Some traffic


User avatar

07CorvetteZ51  1y ago

 


User avatar

07CorvetteZ51  1y ago

C6 Corvette at Silverstone GP: https://www.youtube.com/watch?v=qny5Yu0jmDA best lap was 2:28.


User avatar

sroser  2y ago

GT2 RS MR - 2:06.83

 


User avatar

Bugatti4Life the real one  2y ago

Get the Bolide lap it here and beat everything cause that's what it's for.


User avatar

Cocobe  4y ago

1:35.992 fastest quali by Toyota LMP1 car 4 hours of silverstone


User avatar

BottasOcon  5y ago

F1 safety car do 2:15 here...maybe 2:17 lap?


User avatar

Anallist  5y ago

So a Civic goes 83% as fast as a Senna but a Senna goes 70% as fast as an F1 car


User avatar

sroser  5y ago

McLaren Senna - 2:09.277
650S GT3 Race Car - 2:02.687
Driver - Chris Harris
https://www.youtube.com/watch?v=x-kK2cWDcWU


User avatar

F1Guy!!  6y ago

Q1
Sebastian Vettel 1:26.585 Ferrari SF71H

Q2
Kimi Räikkönen 1:26.483 Ferrari SF71H
Valteri Bottas 1:26.413 Mercedes W09
Sebastian Vettel 1:26.372 Ferrari SF71H
Lewis Hamilton 1:26.256 Mercedes W09

Q3
Valteri Bottas 1:26.217 Mercedes W09
Kimi Räikkönen 1:25.990 Ferrari SF71H
Sebastian Vettel 1:25.936 Ferrari SF71H
Lewis Hamilton 1:25.892 Mercedes W09


User avatar

saxy  7y ago

2:22.14 Noble M600.
I reckon with modern semi slicks it would shave a LOT of time.


User avatar

FastestLaps  8y ago

E-mail me at riils (at) yahoo.com


User avatar

loggyboy  8y ago

How do you submit a laptime for review?


User avatar

Dreas  8y ago

Official Silverstone MotoGP records:
Best lap:
Marc Marquez SPA Honda 2m 0.234s (2015)
Read more at http://www.crash.net/motogp/results/233298/1/motogp-silverstone-full-qualifying-results.html#1dDRRgcefQL73LMt.99


User avatar

sroser  8y ago

@FastestLaps - Can I make a suggestion? The lower picture is too small and doesn't allow you to click and enlarge like the top one. At the moment I find myself adding the same picture twice just to get an enlargeable version. Perhaps the bottom one should be enlargeable too, or just have the top one.

Photo of Silverstone GP (post 2011)